Falkenberg weather
Latitude N 57° 31' 00" Longitude E 13° 00' 00" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 7,6 °C | 12:01 on 02 januari |
Lowest Temperature | -5,5 °C | 08:32 on 04 februari |
Highest Dew Point | 7,0 °C | 12:01 on 02 januari |
Lowest Dew Point | -8,4 °C | 18:08 on 04 februari |
Highest Apparent Temperature | 6,9 °C | 12:01 on 02 januari |
Lowest Apparent Temperature | -8,4 °C | 08:32 on 04 februari |
Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 januari |
Highest Heat Index | 7,6 °C | 12:01 on 02 januari |
Highest Minimum | 5,3 °C | 02 januari |
Lowest Maximum | -1,6 °C | 04 februari |
Highest Humidity | 97 % | 12:16 on 11 januari |
Lowest Humidity | 65 % | 22:47 on 30 januari |
Highest Daily Range | 8,8 °C | 28 januari |
Lowest Daily Range | 1,2 °C | 25 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 195 days | to 05 februari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 januari |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 januari |
Highest Daily Wind Run | 0,0 km | 01 januari |
Pressure | ||
Lowest Pressure (sl) | 976,0 hPa | 17:35 on 15 januari |
Highest Pressure (sl) | 1044,0 hPa | 10:21 on 23 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-02-06 03:50:01
powered by
Cumulus v1.9.4 (1099)