Falkenberg weather
Latitude N 57° 31' 00" Longitude E 13° 00' 00" Elevation 8 m
Records began on 25 oktober 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,7 °C | at 14:38 on 26 juli 2019 |
Lowest Temperature | -15,8 °C | at 06:53 on 17 januari 2016 |
Highest Dew Point | 22,7 °C | at 14:57 on 28 augusti 2019 |
Lowest Dew Point | -24,1 °C | at 15:39 on 21 mars 2020 |
Highest Apparent Temperature | 32,8 °C | at 15:44 on 15 augusti 2022 |
Lowest Apparent Temperature | -20,2 °C | at 02:32 on 28 februari 2018 |
Lowest Wind Chill Temperature | -21,4 °C | at 02:33 on 28 februari 2018 |
Highest Heat Index | 33,2 °C | at 14:25 on 26 juli 2019 |
Highest Minimum | 24,6 °C | at 00:00 on 25 juni 2016 |
Lowest Maximum | -7,2 °C | at 00:00 on 17 januari 2016 |
Highest Humidity | 98 % | at 21:53 on 01 november 2015 |
Lowest Humidity | 5 % | at 16:50 on 05 maj 2017 |
Highest Daily Range | 24,6 °C | on 15 maj 2023 |
Lowest Daily Range | 0,0 °C | on 09 november 2015 |
Rainfall | ||
Highest Rain Rate | 1198,8 mm/hr | at 17:13 on 06 april 2018 |
Highest Hourly Rainfall | 37,2 mm | at 18:54 on 16 oktober 2019 |
Highest Daily Rainfall | 10292,0 mm | on 11 oktober 2019 |
Highest Monthly Rainfall | 10292,0 mm | oktober 2019 |
Longest Dry Period | 427 days | to 25 september 2023 |
Longest Wet Period | 13 days | to 25 februari 2022 |
Wind | ||
Highest Wind Gust | 36,9 m/s | at 23:16 on 29 november 2015 |
Highest Wind Speed Average | 24,0 m/s | at 12:23 on 12 mars 2020 |
Highest Daily Wind Run | 1038,9 km | on 30 november 2015 |
Pressure | ||
Lowest Pressure (sl) | 960,0 hPa | at 01:16 on 17 februari 2022 |
Highest Pressure (sl) | 2816,0 hPa | at 09:29 on 19 mars 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-26 22:00:01
powered by
Cumulus v1.9.4 (1099)