Falkenberg weather
Latitude N 57° 31' 00" Longitude E 13° 00' 00" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 23,9 °C | 17:16 on 08 september |
Lowest Temperature | 6,5 °C | 04:48 on 14 september |
Highest Dew Point | 19,8 °C | 09:33 on 10 september |
Lowest Dew Point | 4,6 °C | 08:36 on 24 september |
Highest Apparent Temperature | 27,0 °C | 17:11 on 08 september |
Lowest Apparent Temperature | 5,5 °C | 04:48 on 14 september |
Lowest Wind Chill Temperature | 12,8 °C | 00:04 on 01 september |
Highest Heat Index | 23,9 °C | 17:16 on 08 september |
Highest Minimum | 17,4 °C | 11 september |
Lowest Maximum | 12,8 °C | 01 september |
Highest Humidity | 98 % | 00:04 on 01 september |
Lowest Humidity | 51 % | 14:20 on 13 september |
Highest Daily Range | 12,9 °C | 14 september |
Lowest Daily Range | 0,0 °C | 01 september |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:04 on 01 september |
Highest Hourly Rainfall | 0,0 mm | 00:04 on 01 september |
Highest Daily Rainfall | 0,0 mm | 01 september |
Longest Dry Period | 427 days | to 25 september |
Longest Wet Period | 0 days | to 01 september |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:04 on 01 september |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:04 on 01 september |
Highest Daily Wind Run | 0,0 km | 01 september |
Pressure | ||
Lowest Pressure (sl) | 994,0 hPa | 05:46 on 22 september |
Highest Pressure (sl) | 1030,0 hPa | 02:18 on 07 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-26 19:50:00
powered by
Cumulus v1.9.4 (1099)