Falkenberg weather
Latitude N 57° 31' 00" Longitude E 13° 00' 00" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 11,1 °C | 13:55 on 01 april |
Lowest Temperature | -2,3 °C | 06:22 on 14 april |
Highest Dew Point | 7,5 °C | 00:26 on 01 april |
Lowest Dew Point | -9,5 °C | 08:46 on 05 april |
Highest Apparent Temperature | 8,1 °C | 15:52 on 01 april |
Lowest Apparent Temperature | -10,4 °C | 08:06 on 05 april |
Lowest Wind Chill Temperature | -7,4 °C | 11:08 on 05 april |
Highest Heat Index | 11,1 °C | 13:55 on 01 april |
Highest Minimum | 3,6 °C | 12 april |
Lowest Maximum | 5,6 °C | 11 april |
Highest Humidity | 98 % | 00:00 on 01 april |
Lowest Humidity | 42 % | 14:09 on 03 april |
Highest Daily Range | 11,2 °C | 04 april |
Lowest Daily Range | 4,9 °C | 11 april |
Rainfall | ||
Highest Rain Rate | 1,2 mm/hr | 19:12 on 11 april |
Highest Hourly Rainfall | 2,8 mm | 19:13 on 11 april |
Highest Daily Rainfall | 8,8 mm | 11 april |
Longest Dry Period | 3 days | to 04 april |
Longest Wet Period | 2 days | to 09 april |
Wind | ||
Highest Wind Gust | 21,1 m/s | 03:46 on 05 april |
Highest Wind Speed 10-minute Average | 13,9 m/s | 03:56 on 05 april |
Highest Daily Wind Run | 736,4 km | 09 april |
Pressure | ||
Lowest Pressure (sl) | 987,0 hPa | 10:26 on 05 april |
Highest Pressure (sl) | 1034,0 hPa | 08:10 on 15 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-04-15 08:50:01
powered by
Cumulus v1.9.4 (1099)