Falkenberg weather
Latitude N 57° 31' 00" Longitude E 13° 00' 00" Elevation 8 m
Records began on 25 oktober 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,7 °C | at 03:21 on 15 januari 2020 |
Lowest Temperature | -12,0 °C | at 05:27 on 06 januari 2017 |
Highest Dew Point | 8,4 °C | at 03:21 on 15 januari 2020 |
Lowest Dew Point | -19,7 °C | at 05:27 on 06 januari 2017 |
Highest Apparent Temperature | 6,9 °C | at 14:44 on 02 januari 2022 |
Lowest Apparent Temperature | -16,9 °C | at 03:34 on 06 januari 2017 |
Lowest Wind Chill Temperature | -16,5 °C | at 03:34 on 06 januari 2017 |
Highest Heat Index | 8,7 °C | at 03:21 on 15 januari 2020 |
Highest Minimum | 6,8 °C | at 10:04 on 02 januari 2022 |
Lowest Maximum | -5,0 °C | at 00:11 on 05 januari 2017 |
Highest Humidity | 98 % | at 02:16 on 01 januari 2017 |
Lowest Humidity | 34 % | at 15:23 on 20 januari 2022 |
Highest Daily Range | 11,6 °C | on 03 januari 2017 |
Lowest Daily Range | 0,9 °C | on 22 januari 2018 |
Rainfall | ||
Highest Rain Rate | 30,5 mm/hr | at 08:45 on 07 januari 2022 |
Highest Hourly Rainfall | 11,3 mm | at 23:58 on 30 januari 2020 |
Highest Daily Rainfall | 21,6 mm | on 20 januari 2021 |
Highest Monthly Rainfall | 99,8 mm | januari 2018 |
Longest Dry Period | 190 days | to 31 januari 2023 |
Longest Wet Period | 11 days | to 01 januari 2018 |
Wind | ||
Highest Wind Gust | 36,7 m/s | at 12:04 on 11 januari 2017 |
Highest Wind Speed Average | 19,1 m/s | at 10:57 on 11 januari 2017 |
Highest Daily Wind Run | 876,6 km | on 11 januari 2017 |
Pressure | ||
Lowest Pressure (sl) | 975,0 hPa | at 08:46 on 22 januari 2021 |
Highest Pressure (sl) | 1044,0 hPa | at 10:21 on 23 januari 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-26 20:30:02
powered by
Cumulus v1.9.4 (1099)