Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 21,4 °C | 16:50 on 02 maj |
| Lowest Temperature | 0,9 °C | 03:40 on 06 maj |
| Highest Dew Point | 11,5 °C | 09:54 on 04 maj |
| Lowest Dew Point | -5,1 °C | 23:23 on 05 maj |
| Highest Apparent Temperature | 19,0 °C | 16:50 on 02 maj |
| Lowest Apparent Temperature | -3,4 °C | 04:06 on 06 maj |
| Lowest Wind Chill Temperature | -2,1 °C | 04:03 on 06 maj |
| Highest Heat Index | 21,4 °C | 16:50 on 02 maj |
| Highest Minimum | 11,1 °C | 03 maj |
| Lowest Maximum | 12,8 °C | 11 maj |
| Highest Humidity | 97 % | 03:27 on 04 maj |
| Lowest Humidity | 32 % | 18:02 on 05 maj |
| Highest Daily Range | 14,2 °C | 08 maj |
| Lowest Daily Range | 3,9 °C | 03 maj |
| Rainfall | ||
| Highest Rain Rate | 7,9 mm/hr | 01:13 on 14 maj |
| Highest Hourly Rainfall | 5,4 mm | 01:14 on 14 maj |
| Highest Daily Rainfall | 9,2 mm | 13 maj |
| Longest Dry Period | 13 days | to 02 maj |
| Longest Wet Period | 2 days | to 14 maj |
| Wind | ||
| Highest Wind Gust | 11,6 m/s | 13:12 on 14 maj |
| Highest Wind Speed 10-minute Average | 6,2 m/s | 08:41 on 08 maj |
| Highest Daily Wind Run | 252,0 km | 11 maj |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 hPa | 05:25 on 14 maj |
| Highest Pressure (sl) | 1029,0 hPa | 10:00 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-19 00:16:00
powered by
Cumulus v1.9.4 (1099)