Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 5,1 °C | 14:12 on 01 februari |
Lowest Temperature | -6,6 °C | 02:51 on 05 februari |
Highest Dew Point | 5,1 °C | 14:12 on 01 februari |
Lowest Dew Point | -7,7 °C | 17:57 on 04 februari |
Highest Apparent Temperature | 2,1 °C | 18:30 on 01 februari |
Lowest Apparent Temperature | -11,5 °C | 02:20 on 05 februari |
Lowest Wind Chill Temperature | -11,5 °C | 02:17 on 05 februari |
Highest Heat Index | 5,1 °C | 14:12 on 01 februari |
Highest Minimum | -1,8 °C | 02 februari |
Lowest Maximum | -0,5 °C | 05 februari |
Highest Humidity | 100 % | 09:00 on 01 februari |
Lowest Humidity | 78 % | 10:43 on 05 februari |
Highest Daily Range | 8,1 °C | 03 februari |
Lowest Daily Range | 3,0 °C | 02 februari |
Rainfall | ||
Highest Rain Rate | 5,2 mm/hr | 19:28 on 01 februari |
Highest Hourly Rainfall | 5,2 mm | 19:14 on 01 februari |
Highest Daily Rainfall | 8,8 mm | 01 februari |
Longest Dry Period | 1 days | to 02 februari |
Longest Wet Period | 2 days | to 01 februari |
Wind | ||
Highest Wind Gust | 12,5 m/s | 10:52 on 01 februari |
Highest Wind Speed 10-minute Average | 7,3 m/s | 00:51 on 02 februari |
Highest Daily Wind Run | 303,8 km | 01 februari |
Pressure | ||
Lowest Pressure (sl) | 993,0 hPa | 17:29 on 01 februari |
Highest Pressure (sl) | 1041,0 hPa | 11:13 on 04 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-02-06 04:40:01
powered by
Cumulus v1.9.4 (1099)