Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
Records began on 20 augusti 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,0 °C | at 14:42 on 31 juli 2018 |
| Lowest Temperature | -15,9 °C | at 04:52 on 21 januari 2016 |
| Highest Dew Point | 40,0 °C | at 16:02 on 25 april 2017 |
| Lowest Dew Point | -21,2 °C | at 03:49 on 28 februari 2018 |
| Highest Apparent Temperature | 35,4 °C | at 13:49 on 14 juli 2021 |
| Lowest Apparent Temperature | -24,2 °C | at 13:30 on 04 april 2016 |
| Lowest Wind Chill Temperature | -22,6 °C | at 04:45 on 28 februari 2018 |
| Highest Heat Index | 112,2 °C | at 16:02 on 25 april 2017 |
| Highest Minimum | 11,1 °C | at 07:24 on 03 maj 2026 |
| Lowest Maximum | -7,4 °C | at 14:18 on 11 januari 2026 |
| Highest Humidity | 100 % | at 05:42 on 17 maj 2017 |
| Lowest Humidity | 18 % | at 16:54 on 23 april 2019 |
| Highest Daily Range | 46,1 °C | on 25 april 2017 |
| Lowest Daily Range | 0,0 °C | on 29 november 2015 |
| Rainfall | ||
| Highest Rain Rate | 220,7 mm/hr | at 12:19 on 27 augusti 2025 |
| Highest Hourly Rainfall | 32,9 mm | at 16:05 on 31 augusti 2023 |
| Highest Daily Rainfall | 27,0 mm | on 27 november 2025 |
| Highest Monthly Rainfall | 314,0 mm | augusti 2014 |
| Longest Dry Period | 35 days | to 20 februari 2026 |
| Longest Wet Period | 11 days | to 04 november 2020 |
| Wind | ||
| Highest Wind Gust | 233,0 m/s | at 23:37 on 21 april 2022 |
| Highest Wind Speed Average | 24,4 m/s | at 00:30 on 30 november 2015 |
| Highest Daily Wind Run | 1095,2 km | on 15 oktober 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 952,7 hPa | at 09:56 on 26 december 1994 |
| Highest Pressure (sl) | 1051,0 hPa | at 07:54 on 19 mars 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-18 23:30:00
powered by
Cumulus v1.9.4 (1099)