Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 21,4 °C | 16:50 on 02 maj |
| Lowest Temperature | -14,5 °C | 07:38 on 18 februari |
| Highest Dew Point | 11,5 °C | 09:54 on 04 maj |
| Lowest Dew Point | -19,4 °C | 03:07 on 15 februari |
| Highest Apparent Temperature | 19,0 °C | 16:50 on 02 maj |
| Lowest Apparent Temperature | -19,3 °C | 01:37 on 12 januari |
| Lowest Wind Chill Temperature | -20,4 °C | 01:38 on 12 januari |
| Highest Heat Index | 21,4 °C | 16:50 on 02 maj |
| Highest Minimum | 11,1 °C | 03 maj |
| Lowest Maximum | -7,4 °C | 11 januari |
| Highest Humidity | 100 % | 09:00 on 01 januari |
| Lowest Humidity | 27 % | 15:32 on 28 april |
| Highest Daily Range | 14,2 °C | 08 maj |
| Lowest Daily Range | 0,0 °C | 14 januari |
| Rainfall | ||
| Highest Rain Rate | 14,6 mm/hr | 05:49 on 19 april |
| Highest Hourly Rainfall | 5,4 mm | 01:14 on 14 maj |
| Highest Daily Rainfall | 14,6 mm | 13 januari |
| Highest Monthly Rainfall | 54,0 mm | mars |
| Longest Dry Period | 35 days | to 20 februari |
| Longest Wet Period | 5 days | to 02 mars |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | 16:35 on 25 april |
| Highest Wind Speed 10-minute Average | 13,9 m/s | 16:43 on 25 april |
| Highest Daily Wind Run | 711,7 km | 04 februari |
| Pressure | ||
| Lowest Pressure (sl) | 971,0 hPa | 00:49 on 02 januari |
| Highest Pressure (sl) | 1033,0 hPa | 23:02 on 17 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-19 00:12:00
powered by
Cumulus v1.9.4 (1099)