Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 30,5 °C | 15:07 on 27 juni |
| Lowest Temperature | -14,5 °C | 07:38 on 18 februari |
| Highest Dew Point | 23,8 °C | 10:57 on 28 juni |
| Lowest Dew Point | -19,4 °C | 03:07 on 15 februari |
| Highest Apparent Temperature | 35,2 °C | 17:40 on 27 juni |
| Lowest Apparent Temperature | -19,3 °C | 01:37 on 12 januari |
| Lowest Wind Chill Temperature | -20,4 °C | 01:38 on 12 januari |
| Highest Heat Index | 34,3 °C | 17:40 on 27 juni |
| Highest Minimum | 19,9 °C | 28 juni |
| Lowest Maximum | -7,4 °C | 11 januari |
| Highest Humidity | 100 % | 09:00 on 01 januari |
| Lowest Humidity | 27 % | 15:32 on 28 april |
| Highest Daily Range | 15,5 °C | 30 juli |
| Lowest Daily Range | 0,0 °C | 14 januari |
| Rainfall | ||
| Highest Rain Rate | 149,5 mm/hr | 10:56 on 09 juni |
| Highest Hourly Rainfall | 22,3 mm | 03:25 on 14 juni |
| Highest Daily Rainfall | 34,3 mm | 13 juni |
| Highest Monthly Rainfall | 143,4 mm | juni |
| Longest Dry Period | 35 days | to 20 februari |
| Longest Wet Period | 8 days | to 14 juni |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | 16:35 on 25 april |
| Highest Wind Speed 10-minute Average | 13,9 m/s | 16:43 on 25 april |
| Highest Daily Wind Run | 711,7 km | 04 februari |
| Pressure | ||
| Lowest Pressure (sl) | 971,0 hPa | 00:49 on 02 januari |
| Highest Pressure (sl) | 1033,0 hPa | 23:02 on 17 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-09 22:12:00
powered by
Cumulus v1.9.4 (1099)