Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 7,8 °C | 03:27 on 02 januari |
Lowest Temperature | -6,6 °C | 02:51 on 05 februari |
Highest Dew Point | 7,8 °C | 03:27 on 02 januari |
Lowest Dew Point | -7,7 °C | 17:57 on 04 februari |
Highest Apparent Temperature | 6,4 °C | 12:43 on 02 januari |
Lowest Apparent Temperature | -11,5 °C | 02:20 on 05 februari |
Lowest Wind Chill Temperature | -11,5 °C | 02:17 on 05 februari |
Highest Heat Index | 7,8 °C | 03:27 on 02 januari |
Highest Minimum | 5,6 °C | 09 januari |
Lowest Maximum | -1,6 °C | 23 januari |
Highest Humidity | 100 % | 09:00 on 01 januari |
Lowest Humidity | 72 % | 22:04 on 30 januari |
Highest Daily Range | 8,9 °C | 26 januari |
Lowest Daily Range | 1,2 °C | 24 januari |
Rainfall | ||
Highest Rain Rate | 15,2 mm/hr | 20:55 on 25 januari |
Highest Hourly Rainfall | 6,4 mm | 04:46 on 11 januari |
Highest Daily Rainfall | 21,6 mm | 10 januari |
Highest Monthly Rainfall | 160,0 mm | januari |
Longest Dry Period | 3 days | to 23 januari |
Longest Wet Period | 11 days | to 04 januari |
Wind | ||
Highest Wind Gust | 18,1 m/s | 16:04 on 15 januari |
Highest Wind Speed 10-minute Average | 10,5 m/s | 12:22 on 06 januari |
Highest Daily Wind Run | 514,8 km | 15 januari |
Pressure | ||
Lowest Pressure (sl) | 976,0 hPa | 13:59 on 17 januari |
Highest Pressure (sl) | 1041,0 hPa | 01:29 on 23 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-02-06 04:35:00
powered by
Cumulus v1.9.4 (1099)