Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
Records began on 20 augusti 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,5 °C | at 10:05 on 15 januari 2020 |
Lowest Temperature | -15,9 °C | at 04:52 on 21 januari 2016 |
Highest Dew Point | 9,0 °C | at 10:05 on 15 januari 2020 |
Lowest Dew Point | -21,1 °C | at 00:33 on 06 januari 2017 |
Highest Apparent Temperature | 7,6 °C | at 11:53 on 10 januari 2020 |
Lowest Apparent Temperature | -21,0 °C | at 02:12 on 18 januari 2016 |
Lowest Wind Chill Temperature | -22,3 °C | at 02:28 on 18 januari 2016 |
Highest Heat Index | 9,5 °C | at 10:05 on 15 januari 2020 |
Highest Minimum | 5,7 °C | at 03:24 on 16 januari 2020 |
Lowest Maximum | -7,4 °C | at 00:00 on 17 januari 2016 |
Highest Humidity | 98 % | at 01:22 on 25 januari 2016 |
Lowest Humidity | 32 % | at 23:58 on 01 januari 2019 |
Highest Daily Range | 15,1 °C | on 18 januari 2016 |
Lowest Daily Range | 0,8 °C | on 06 januari 2021 |
Rainfall | ||
Highest Rain Rate | 55,2 mm/hr | at 18:24 on 15 januari 2020 |
Highest Hourly Rainfall | 12,5 mm | at 23:55 on 30 januari 2020 |
Highest Daily Rainfall | 25,4 mm | on 15 januari 2020 |
Highest Monthly Rainfall | 97,4 mm | januari 2020 |
Longest Dry Period | 9 days | to 09 januari 2021 |
Longest Wet Period | 10 days | to 01 januari 2018 |
Wind | ||
Highest Wind Gust | 31,7 m/s | at 00:32 on 02 januari 2019 |
Highest Wind Speed Average | 16,1 m/s | at 00:38 on 02 januari 2019 |
Highest Daily Wind Run | 871,1 km | on 27 januari 2016 |
Pressure | ||
Lowest Pressure (sl) | 975,0 hPa | at 14:37 on 03 januari 2018 |
Highest Pressure (sl) | 1039,0 hPa | at 22:01 on 19 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-03-07 12:35:00
powered by
Cumulus v1.9.4 (1099)