Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Dawn: | 05:59 | Sunrise: | 06:38 | Moonrise: | 11:14 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:31 | Moonset: | 19:36 | |
| Daylight: | 14:10 | Day length: | 12:53 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,0 °C | Dew Point | 9,9 °C |
| Windchill | 11,0 °C | Humidity | 93% |
| Heat Index | 11,0 °C | Apparent Temperature | 11,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 54,0 mm | Rainfall This Year | 511,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-13 12:01 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-09-14 23:18:00
powered by
Cumulus
v1.9.4 (1099)
