Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Dawn: | 05:01 | Sunrise: | 05:44 | Moonrise: | 08:23 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:33 | Moonset: | 02:43 | |
| Daylight: | 16:16 | Day length: | 14:49 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 13,9 °C | Dew Point | 2,1 °C |
| Windchill | 13,1 °C | Humidity | 45% |
| Heat Index | 13,9 °C | Apparent Temperature | 10,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,6 mm | Rainfall This Year | 145,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-19 11:52 |
| Wind | |||
| Wind Speed (gust) | 7,3 m/s | Wind Speed (avg) | 3,2 m/s |
| Wind Bearing | 289° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1022,0 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-22 17:55:00
powered by
Cumulus
v1.9.4 (1099)
