Eftra Väder weather
Latitude N 56° 51' 30" Longitude E 12° 38' 43" Elevation 44 m
| Dawn: | 07:48 | Sunrise: | 08:36 | Moonrise: | ----- | ![]() |
| Dusk: | 16:17 | Sunset: | 15:29 | Moonset: | 12:24 | |
| Daylight: | 08:29 | Day length: | 06:53 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 5,4 °C | Dew Point | 5,4 °C |
| Windchill | 2,4 °C | Humidity | 100% |
| Heat Index | 5,4 °C | Apparent Temperature | 2,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 42,2 mm | Rainfall This Year | 849,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-10 13:38 |
| Wind | |||
| Wind Speed (gust) | 9,2 m/s | Wind Speed (avg) | 3,9 m/s |
| Wind Bearing | 232° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009,0 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2025-12-11 07:25:00
powered by
Cumulus
v1.9.4 (1099)
